 
  
  
Evergreen Colorblock Drop Shoulder Baggy Sweatshirt
Material:65%Polyester+35%Cotton
- Crafted with a relaxed baggy fit and drop shoulder design, this sweatshirt offers both comfort and style for casual outings.
- The round neck and long sleeves provide a cozy feel, ideal for transitioning between spring and autumn weather effortlessly.
- Stand out from the crowd with the eye-catching colorblock design that adds a modern touch to this classic piece.
- Stock up on this must-have sweatshirt for your retail store and offer your customers a trendy wardrobe staple.
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 112.0 | 100.0 | 59.0 | 51.5 | 70.0 | 
| M | 8-10 | 38-40 | 12-14 | 118.0 | 106.0 | 62.0 | 52.0 | 72.0 | 
| L | 12-14 | 42-44 | 16-18 | 124.0 | 112.0 | 65.0 | 52.5 | 74.0 | 
| XL | 16-18 | 46-48 | 20-22 | 132.0 | 120.0 | 69.0 | 52.5 | 76.0 | 
| Elasticity | Medium | |||||||
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 44.1 | 39.4 | 23.2 | 20.3 | 27.6 | 
| M | 8-10 | 38-40 | 12-14 | 46.5 | 41.7 | 24.4 | 20.5 | 28.3 | 
| L | 12-14 | 42-44 | 16-18 | 48.8 | 44.1 | 25.6 | 20.7 | 29.1 | 
| XL | 16-18 | 46-48 | 20-22 | 52.0 | 47.2 | 27.2 | 20.7 | 29.9 | 
| Elasticity | Medium | |||||||
Free shipping on all orders. Returns accepted within 7 days.
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
