 
  
  
Green Camo Multi Pocket Cargo Wide Leg Jeans
Material:65%Cotton+35%Polyester
- Stylish green camo design for a trendy look that stands out in any crowd.
- Multiple pockets for practicality and convenience, perfect for storing essentials on the go.
- Wide leg design offers comfort and freedom of movement for all-day wear.
- Secure button closure ensures a secure fit while adding a touch of detail.
Size Chart (CM)
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 73.5 | 100.5 | 27.5 | 62.8 | 74.5 | 102.0 | 
| S | 6 | 76.5 | 103.5 | 28.0 | 64.5 | 75.0 | 103.0 | 
| M | 8 | 79.0 | 106.0 | 28.5 | 66.0 | 75.5 | 104.0 | 
| M | 10 | 81.5 | 108.5 | 29.0 | 67.5 | 75.5 | 104.5 | 
| L | 12 | 85.5 | 112.5 | 29.6 | 69.8 | 75.5 | 105.0 | 
| L | 14 | 89.5 | 116.5 | 30.2 | 72.1 | 75.5 | 105.6 | 
| XL | 16 | 93.5 | 120.5 | 30.9 | 74.4 | 75.5 | 106.2 | 
| Elasticity | 
 | ||||||
Size Chart (INCH)
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 28.9 | 39.6 | 10.8 | 24.7 | 29.3 | 40.2 | 
| S | 6 | 30.1 | 40.7 | 11.0 | 25.4 | 29.5 | 40.6 | 
| M | 8 | 31.1 | 41.7 | 11.2 | 26.0 | 29.7 | 40.9 | 
| M | 10 | 32.1 | 42.7 | 11.4 | 26.6 | 29.7 | 41.1 | 
| L | 12 | 33.7 | 44.3 | 11.7 | 27.5 | 29.7 | 41.3 | 
| L | 14 | 35.2 | 45.9 | 11.9 | 28.4 | 29.7 | 41.6 | 
| XL | 16 | 36.8 | 47.4 | 12.2 | 29.3 | 29.7 | 41.8 | 
| Elasticity | 
 | ||||||
Free shipping on all orders. Returns accepted within 7 days.
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
