 
  
  
Beau Blue Street Style Zip Up Washed Denim Jacket
Material:75%Cotton+25%Polyester
- 
		This womens denim jacket is a must-have for chic city vibes.
 Its trendy design and laid-back energy make it perfect for layering.
 Collared neckline with button closure, long sleeves with rolled cuffs and functional pockets.
 A relaxed silhouette that ends in a straight hemline with a button for secure closure.
 
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 104.0 | 100.0 | 45.0 | 58.5 | 59.0 | 
| M | 8-10 | 38-40 | 12-14 | 110.0 | 106.0 | 48.0 | 59.0 | 61.0 | 
| L | 12-14 | 42-44 | 16-18 | 116.0 | 112.0 | 51.0 | 59.5 | 63.0 | 
| XL | 16-18 | 46-48 | 20-22 | 124.0 | 120.0 | 55.0 | 59.5 | 65.0 | 
| Elasticity | 
 | |||||||
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 40.9 | 39.4 | 17.7 | 23.0 | 23.2 | 
| M | 8-10 | 38-40 | 12-14 | 43.3 | 41.7 | 18.9 | 23.2 | 24.0 | 
| L | 12-14 | 42-44 | 16-18 | 45.7 | 44.1 | 20.1 | 23.4 | 24.8 | 
| XL | 16-18 | 46-48 | 20-22 | 48.8 | 47.2 | 21.7 | 23.4 | 25.6 | 
| Elasticity | 
 | |||||||
Free shipping on all orders. Returns accepted within 7 days.
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
